Home | More, more, MORE! The graphics cards have grown fast. |
|
These are numbers for Racer v0.5.0.
PHYSICS ENGINE LIMITS
Description | Count |
Maximum numbers of cars in a race | 50 |
Maximum number of wings on each car | 10 |
Maximum number of wheels on each car | 8 |
Maximum number of car cameras (per car) | 10 |
Maximum number of differentials | 3 (though still in v0.5 only 1 is supported) |
RENDERING ENGINE LIMITS
Description | Count |
Max. number of burst in 1 geob | 100 (but irrelevant) |
Max. number of materials in 1 model | 250 (100 in v0.4.9) |
Max. number of geobs in 1 geode (model) | 200 (was 150 in v0.4.9) (which is lot but is for 3DO objects like skies or GPL's Zandvoort's pitbuilding) |
Max. number of models in a track | 7000 (since v0.5.1 alpha 2; was 1500) |
Max. number of visible geobs | 5000 (beyond this objects may pop away in Racer/TrackEd) |
Max. number of ambient sounds in a track | 100 |
Max. number of textures in a track | 3000 (since v0.5.1 alpha 2; was 1000) |
Max. levels of detail | 10 |
(last updated November 13, 2012 )